
Day 1 |
|
| 8:00 AM | Registration - Continental Breakfast Served |
| 8:30 AM | Workshop Begins- Introductions |
| 9:30 AM | Section 1: Overview |
| 10:15 AM | Break |
| 10:30 AM | Birth Center Slide Presentation |
| 11:00 AM | Section 2: Operations |
| 12:00 PM | Lunch on Your Own |
| 1:30 PM | Birth Center Case Studies - History, Staffing, Clinical, Financial Outcomes, and Programs |
| 2:45 PM | Break |
| 3:00 PM | Section 2: Operations |
| 4:15 PM | Adjourn for Birth Center Tour |
| 4:30 PM | Depart for Tour |
| 6:30 PM | Approximate Time of Return to Hotel |
Day 2 |
|
| 8:00 AM | Continental Breakfast Served |
| 8:30 AM | Debrief on Birth Center Tour, Q&A, Case Study |
| 9:15 AM | Section 3: Business of Birth Centers |
| 10:30 AM | Break |
| 10:45 AM | Section 4: Start-up: Community Assessment/Business Planning |
| 11:45 AM | Section 4: Start-up: Budgeting |
| 12:30 PM | Lunch Provided |
| 1:00 PM | (Optional) View Videos- Hope Reborn, Natural Born Babies |
| 1:45 PM | Section 5: Continuous Quality Improvement |
| 2:30 PM | Section 6: Marketing |
| 3:15 PM | Break |
| 3:30 PM | Section 7: Next Steps |
| 4:30 PM | Q&A |
| 5:00 PM | Adjourn |
"The workshop made me think about my future and my future goals for possibly opening a birth center."
-2011 Workshop Attendee